I-15kWh ibhetri ye-LiFePO4 exhonywe eludongeni, eyenzelwe ukugcinwa kwamandla kwindawo yokuhlala, uyilo olunesitayile kwaye ixhasa ukufakelwa kodonga.
Uhlobo lomjikelo onzulu kunye nebhetri ephezulu yeLFp enokhuseleko oluphuculweyo, ubomi obude, kunye namava omsebenzisi weWorryfree.Ukusebenzisa iiseli zeLiFePO4 zeBanga elitsha ngokupheleleyo, kunye nomgangatho ogcweleyo ohlolwe ngaphambili, ubomi bebhetri bunokuba ngaphezu kweminyaka eyi-10. Yakhelwe kwii-BM ezikrelekrele nezithembekileyo, Ixhasa ukujonga imeko yebhetri yonke, ukukhuselwa okuninzi ukuqinisekisa ukhuseleko kuye wonke umsebenzisi. I-5kWh ngeyunithi enye kunye nobukhulu, iiyunithi ezili-15 ngokunxuseneyo ukuya kuthi ga kwi-225kWh umthamo wokugcina amandla, unokuhlangabezana nobuninzi bemfuno yombane wekhaya.Zilungiselele ngebhetri yethu ubomi obugcweleyo .
ltem | Ipharamitha |
Umbane woMbane | 51.2V |
Umbane osebenzayo | 43.2-57.6V |
Umthamo oqhelekileyo | 280AH |
Amandla | 15360WH |
Unxibelelwano | I-CAN/RS485 |
Ukuchasa | ≤45 mΩ @ 50% SOC |
Ukusebenza kakuhle | >96% |
Imodyuli ehambelanayo | Ukuya kuthi ga kwiipakethi ze-15 |
Intlawulo eCetyisiweyo yangoku | 75A |
Intlawulo enkulu yangoku | 120A |
Kucetyiswa ukuTshaja iVoltage | 57.6V |
I-BMS Charge Cut-off Voltage | 58.4 V(3.65V/Iseli) |
Ukulinganisa Ukuqalisa iVoltage | |
Ukukhutshwa okukhulu okuqhubelekayo ngoku | 150A |
Incopho yokukhutshwa ngoku | 160 A (1s) |
I-BMS Discharge Cut-off Voltage | 43.2V (1s) (2.7V/Iseli) |
Ukukhutshwa okucetyiswayo kweDOD | 90% |
Imilinganiselo (LxWxH) | 690*580*240mm |
Reference Weight | 120KG |
Uhlobo lwetheminali | Screw Connector |
Case Material | SPCC |
Iklasi yoKhuselo | IP21 |
Ubushushu bokukhutshwa | -20-60 |
Ubushushu bentlawulo | 0-45 |
Ubushushu boGcino | 10-25 |
I-BMS High Voltage Cut-off | 65 |
Ukubaleka | Ukuya kuthi ga kwiiYunithi ezili-15, Cebisa iiYunithi ezisi-8 uBuninzi |
Iialamu | Ukukhutshwa okuPheleleyo / ukuKhupha ngaphezulu / ngaphezulu kwangoku / ngaphezulu kobushushu / iSekethe emfutshane |
Ukubeka iliso kunye noKhuseleko | Ibhetri nganye ine-Smart BMS, iBreaker |
Ii-Inverters ezihambelanayo | IDEYE/SOLIS/Growatt/LUXPOWER/Voltronics/Goodwe/SMA/Victron/MEGAREV/SOROTEC/MUST/SUNWAVE njl. |
Isiqinisekiso | CE/UN38.3/MSDS |
Ngaphandle kwegridi, iHybrid, iBack-up, iNcopho yokucheba, kunye neZixhobo zeKhaya zesiTyalo soMbane soMbane, ezingaphazanyiswa.
Ukunikezwa Amandla