I-15kWh ibhetri ye-LiFePO4 exhonywe eludongeni, eyenzelwe ukugcinwa kwamandla kwindawo yokuhlala, uyilo olunesitayile kwaye ixhasa ukufakelwa kodonga.
Uhlobo lomjikelo onzulu kunye nebhetri ephezulu yeLFp enokhuseleko oluphuculweyo, ubomi obude, kunye namava omsebenzisi weWorryfree.Ukusebenzisa iiseli zeLiFePO4 zeBanga elitsha ngokupheleleyo, kunye nomgangatho ogcweleyo ohlolwe ngaphambili, ubomi bebhetri bunokuba ngaphezu kweminyaka eyi-10. Yakhelwe kwii-BM ezikrelekrele nezithembekileyo, Ixhasa ukujonga imeko yebhetri yonke, ukukhuselwa okuninzi ukuqinisekisa ukhuseleko kuye wonke umsebenzisi. I-5kWh ngeyunithi enye kunye nobukhulu, iiyunithi ezili-15 ngokunxuseneyo ukuya kuthi ga kwi-225kWh umthamo wokugcina amandla, unokuhlangabezana nobuninzi bemfuno yombane wekhaya.Zilungiselele ngebhetri yethu ubomi obugcweleyo .
Iiparamitha ezisisiseko | NV-WM16S200 |
Umbane woMbane(V) | 48/51.2 |
Inombolo yeSeli yeSeli(pcs) | 15/16 |
Ubunjani bobizo(Ah) | 300 |
Amandla(Wh) | 9600/10240 |
Ukukhupha i-Voltage Cut-off Voltage (V) | 40.5(15S)/43.2(16S) |
I-Charge cut-off Voltage(V) | 54.7(15S)/58.4(16S) |
Ubuninzi bokuTyala ngoku (A) | 150 |
Ubuninzi obuqhubelekayo obukhutshwa ngoku(A) | 150 |
Imilinganiselo(LxWxH) | 675x485x190mm |
Ubunzima (Kg) | 89/92 |
Unxibelelwano | I-CAN/RS232/RS485 |
Ukubaleka | Ukuya kuthi ga kwiiYunithi ezili-15, Cebisa iiYunithi ezisi-8 uBuninzi |
Cycle Life | >6000,25°C/77°F80%DOD |
Ubomi boyilo | I-10+Iminyaka(25°C/77°F) |
Ii-Inverters ezihambelanayo | DEYE /SOLIS/Growatt/LUXPOWER/Voltronics/Goodwe/ SMA/Victron/MEGAREV/SOROTEC/MUST/SUNWAVE etc. |
Ngaphandle kwegridi, iHybrid, iBack-up, iNcopho yokucheba, kunye neZixhobo zeKhaya zesiTyalo soMbane soMbane, ezingaphazanyiswa.
Ukunikezwa Amandla